The Preston County Schools Middle School Cross Country Championship Results:
Top 10 - All County Boys
(last name, first name, grade, school, time)
1 Rumer, Huxley 8 Aurora School 10:29.47
2 Parks, Tyler 6 Bruceton School 11:23.18 1
3 Thaler, Cooper 8 Bruceton School 11:36.91 2
4 Mullins, Jaxen 8 Aurora School 11:58.12
5 Liston, Alex 7 Central Preston 12:12.69
6 Clark, Lane 8 Bruceton School 12:13.00 3
7 Mayfield, Cooper 7 Central Preston 12:35.97
8 Walls, Emery 7 Bruceton School 12:37.06 4
9 Everline, Colton 7 Bruceton School 12:57.84 5
10 Zeigler, Bryan 8 Bruceton School 13:30.12 6
Winning Team: Bruceton School
Top 10 - All County Girls
(last name, first name, grade, school, time)
1 Borgman, Zoey 8 Central Preston 12:27.66
2 Seese, Delaney 8 Central Preston 12:28.56
3 Wilson, Moriah 6 Central Preston 12:55.91
4 Fasouletos, Zoe 8 Central Preston 13:06.56
5 Grose, Taylor 6 Terra Alta East 13:18.50
6 Durst, Evie 6 Aurora School 13:28.18
7 Parks, Eileen 7 Bruceton School 13:43.00 6
8 Miller, Callie 7 Aurora School 13:55.97 7
9 Bachtel, Ryelle 6 Aurora School 14:01.59 8
10 Baker, Livey 7 Aurora School 14:36.47 9
Winning Team: Central Preston Middle School